Thursday, May 26, 2016

the Magic Moon Table!

2016 Lunar Phases — New York, N.Y. (US/Eastern) Time
New Moon First Quarter Full Moon Third Quarter



Jan. 2 Sa. 12:31 AM
Jan. 9 Sa. 08:31 PM Jan. 16 Sa. 06:27 PM Jan. 23 Sa. 08:46 PM Jan. 31 Su. 10:29 PM
Feb. 8 Mo. 09:40 AM Feb. 15 Mo. 02:47 AM Feb. 22 Mo. 01:20 PM Mar. 1 Tu. 06:12 PM
Mar. 8 Tu. 08:55 PM Mar. 15 Tu. 01:04 PM Mar. 23 We. 08:01 AM Mar. 31 Th. 11:18 AM
Apr. 7 Th. 07:25 AM Apr. 14 Th. 12:00 AM Apr. 22 Fr. 01:25 AM Apr. 29 Fr. 11:30 PM
May 6 Fr. 03:31 PM May 13 Fr. 01:03 PM May 21 Sa. 05:16 PM May 29 Su. 08:13 AM
June 4 Sa. 11:01 PM June 12 Su. 04:10 AM June 20 Mo. 07:04 AM June 27 Mo. 02:20 PM
July 4 Mo. 07:03 AM July 11 Mo. 08:52 PM July 19 Tu. 06:59 PM July 26 Tu. 07:02 PM
Aug. 2 Tu. 04:46 PM Aug. 10 We. 02:22 PM Aug. 18 Th. 05:29 AM Aug. 24 We. 11:44 PM
Sept. 1 Th. 05:04 AM Sept. 9 Fr. 07:50 AM Sept. 16 Fr. 03:07 PM Sept. 23 Fr. 05:59 AM
Sept. 30 Fr. 08:13 PM Oct. 9 Su. 12:35 AM Oct. 16 Su. 12:25 AM Oct. 22 Sa. 03:16 PM
Oct. 30 Su. 01:39 PM Nov. 7 Mo. 02:52 PM Nov. 14 Mo. 08:53 AM Nov. 21 Mo. 03:34 AM
Nov. 29 Tu. 07:19 AM Dec. 7 We. 04:03 AM Dec. 13 Tu. 07:06 PM Dec. 20 Tu. 08:56 PM        

No comments:

Post a Comment